L4018 Kubota Tractor
$25,000.00
In Stock
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by blonwe.com
- Pick up at a blonwe.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
MODEL | L4018 | ||
---|---|---|---|
4WD | |||
ENGINE | Type | Kubota D1803 Vertical 4-cycle water-cooled diesel,direct injection |
|
No. of cylinders | 3 | ||
Displacement (cc) | 1,826 | ||
Engine gross power (HP) | 40 | ||
Engine net power (HP) | 38.5 | ||
PTO power (HP) | 31.5 | ||
Fuel tank capacity (L) | 40 | ||
DIMENSIONS | Overall length (without 3P) (mm) | 2,920 | |
Overall width (mm) | 1,422 | ||
Overall height (Top of Rops) (mm) | 2,035 | ||
Wheelbase (mm) | 1,610 | ||
Min. ground clearance (mm) | 355 | ||
Tread | Front (mm) | 1,080 | |
Rear (mm) | 1,120 | ||
WEIGHT (WITHOUT COUNTER WEIGHT) (KG) | 1,275 | ||
CLUTCH | Dry type single stage | ||
TRAVELING SYSTEM | Tires | Front | 8 – 16 |
Rear | 12.4 – 24 | ||
Steering | Hydraulic power steering | ||
Transmission | Gear shift, 8 forward and 8 reverse | ||
Brake | Mechanical, Wet disk type | ||
Min. turning radius (with brake) (m) | 2.6 | ||
Traveling speed (km/h) | Forward Min2.0 – Max 25.1 | Reverse Min 2.0 – Max 22.9 | ||
HYDRAULICS | Hydraulic control system | Position control | |
Pump capacity (L/min) | 23.9 | ||
Three point hitch | Category 1 | ||
Max. lift force | At lift points (kg) | 906 | |
24 in. behind (kg) | 651 | ||
PTO | PTO (Engine speed) (rpm) | 540(2376), 750(2596) |
Reviews
There are no reviews yet.