Massey Ferguson MF260 Tractor
$21,000.00
In Stock
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by blonwe.com
- Pick up at a blonwe.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Dimensions
Ground Clearance | 13 in (34 cm) |
Overall Length | 11 in (27 cm) |
Tire Size | Front 6.00 -16 (6 PR) Rear 12.4/11-28(6PR) |
Track Width | 49 in (125 cm) |
Wheelbase | 6 ft (2 m) |
Width Outside Frame | 6 ft (2 m) |
Engine
Aspiration | Turbocharged |
Engine Model | T3.1524 |
Gross Power | 60 hp (45 kw) |
Number of Cylinders | 3 |
Power Measured @ | 2250 rpm |
PTO Power | 48 hp (36 kw) |
Hydraulic System
Pump Flow Capacity | 31 gpm (116 lpm) |
Relief Valve Pressure | 2784.8 psi |
Operating Specifications
Cooling System Fluid Capacity | 3 gal (10 l) |
Fuel Capacity | 13 gal (48 l) |
Hydraulic System Fluid Capacity | 9 gal (33 l) |
Operating Weight | 4,233 lbs (1,920 kg) |
Transmission
Max Speed | 18 mph (29 kph) |
Number of Forward Gears | 8 |
Number of Reverse Gears | 2 |
Transmission Type | Sliding Spur |
Reviews
There are no reviews yet.